Home >> Journal >> 2008 >> Mercury >> Mountaineer
2008 Mercury Mountaineer Specifications
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Displacement (cc) | 4009 | 4606 | ||
| Max. Power (bhp) | 210 | 292 | ||
| Max. Power @RPM | 5100 | 5750 | ||
| Max. Torque (lbft) | 254 | 300 | ||
| Max. Torque @RPM | 3700 | 4750 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 5 | 6 | ||
| Driveline | ||||
| Driven Wheels | AWD | RWD | AWD | RWD |
| Body | ||||
| Generic Type | SUV | |||
| No Side Doors | 4 | |||
| Vehicle Size | Medium | |||
| Convertible Top | No | |||
| Exterior Dimensions | ||||
| Curb Weight (lb) | 4562 | 4461 | 4742 | 4636 |
| Wheelbase (in) | 113.7 | |||
| Height - Body (in) | 72.8 | |||
| Width - Body (in) | 73.5 | |||
| Length (in) | 193.5 | |||
| Front Track (in) | 60.9 | |||
| Rear Track (in) | 62.0 | |||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| ABS | Std | |||
| Traction Control | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/65R17 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row (in) | 39.8 | |||
| Head Room - 2nd Row (in) | 38.7 | |||
| Head Room - 3rd Row (in) | 37.4 | |||
| Shlder Room - 1st Row (in) | 59.0 | |||
| Shlder Room - 2nd Row (in) | 59.0 | |||
| Shlder Room - 3rd Row (in) | 53.1 | |||
| Hip Room - 1st Row (in) | 55.4 | |||
| Hip Room - 2nd Row (in) | 55.5 | |||
| Hip Room - 3rd Row (in) | 45.3 | |||
| Leg Room - 1st Row (in) | 42.4 | |||
| Leg Room - 2nd Row (in) | 36.9 | |||
| Leg Room - 3rd Row (in) | 34.9 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume (cu ft) | 13.6 | |||
| Cargo Volume + 1 (cu ft) | 43.9 | |||
| Cargo Volume + 2 (cu ft) | 83.7 | |||
| Utility | ||||
| Cargo Configuration | Wagon | |||
| Fuel Economy | ||||
| EPA City (mpg) | 13 | 14 | 13 | |
| EPA Hwy (mpg) | 19 | 20 | 19 | 20 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
