Home >> Journal >> 2008 >> Mini >> Cooper Clubman
2008 Mini Cooper Clubman Specifications
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline - Premium | |||
| Displacement (cc) | 1598 | |||
| Max. Power (bhp) | 114 | 177 | ||
| Max. Power @RPM | 6000 | 5500 | ||
| Max. Torque (lbft) | 114 | 177 | ||
| Max. Torque @RPM | 4250 | 1600-5000 | ||
| Transmission | ||||
| Transmission Type | Automatic | Manual | Automatic | |
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | |||
| Body | ||||
| Generic Type | Car | |||
| No Side Doors | 2 | |||
| Vehicle Size | Small | |||
| Convertible Top | No | |||
| Exterior Dimensions | ||||
| Curb Weight (lb) | 2799.9 | 2722.7 | 2855.0 | 2899.1 |
| Wheelbase (in) | 100.3 | |||
| Height - Body (in) | 56.1 | |||
| Width - Body (in) | 66.3 | |||
| Length (in) | 155.0 | |||
| Front Track (in) | 57.4 | |||
| Rear Track (in) | 57.8 | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| ABS | Std | |||
| Traction Control | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 175/65R15 | 195/55R16 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row (in) | 39.0 | |||
| Head Room - 2nd Row (in) | 37.7 | |||
| Shlder Room - 1st Row (in) | 50.3 | |||
| Shlder Room - 2nd Row (in) | 45.9 | |||
| Leg Room - 1st Row (in) | 41.4 | |||
| Leg Room - 2nd Row (in) | 32.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume (cu ft) | 9.2 | |||
| Cargo Volume + 1 (cu ft) | 32.8 | |||
| Utility | ||||
| Cargo Configuration | Wagon | |||
| Fuel Economy | ||||
| EPA City (mpg) | 26 | 28 | 26 | 23 |
| EPA Hwy (mpg) | 34 | 37 | 34 | 32 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
