Home >> Journal >> 2008 >> Mini >> Cooper Convertible
2008 Mini Cooper Convertible Specifications
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline - Premium | ||||
| Displacement (cc) | 1598 | ||||
| Max. Power (bhp) | 115 | 168 | 207 | 168 | |
| Max. Power @RPM | 6000 | 6950 | 6000 | ||
| Max. Torque (lbft) | 110 | 155 | 180 | 155 | |
| Max. Torque @RPM | 4500 | 4000 | 4500 | 4000 | |
| Transmission | |||||
| Transmission Type | CVT | Manual | Automatic | ||
| Forward Gears | 5 | 6 | |||
| Driveline | |||||
| Driven Wheels | FWD | ||||
| Limited Slip | N/A | Std | N/A | ||
| Body | |||||
| Generic Type | Car | ||||
| No Side Doors | 2 | ||||
| Vehicle Size | Small | ||||
| Roof Type | Convertible | ||||
| Convertible Top | Yes | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) | 2934 | 2700 | 2844 | ||
| Wheelbase (in) | 97.1 | ||||
| Height - Body (in) | 55.9 | 56.2 | |||
| Width - Body (in) | 66.5 | ||||
| Length (in) | 143.1 | 143.9 | |||
| Front Track (in) | 57.4 | 57.2 | |||
| Rear Track (in) | 57.7 | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| ABS | Std | ||||
| Traction Control | N/A | Std | |||
| Stability Control | Opt | Std | Opt | ||
| Wheels / Tires | |||||
| Tire Size F (,R) | 175/65R15 | 195/55R16 | 205/45R17 | 195/55R16 | |
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row (in) | 38.4 | ||||
| Head Room - 2nd Row (in) | 38.1 | ||||
| Shlder Room - 1st Row (in) | 50.9 | ||||
| Shlder Room - 2nd Row (in) | 39.0 | ||||
| Leg Room - 1st Row (in) | 41.3 | ||||
| Leg Room - 2nd Row (in) | 27.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume (cu ft) | 4.2 | ||||
| Utility | |||||
| Cargo Configuration | Trunk | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 23 | 21 | TBD | 19 |
| EPA Hwy (mpg) | 30 | 32 | 29 | TBD | 29 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
