Home >> Journal >> 2008 >> Nissan >> Frontier Crew Cab
2008 Nissan Frontier Crew Cab Specifications
| Engine | ||||
| Engine Designation Code | VQ40 | |||
| Configuration | V | |||
| Cylinders | 6 | |||
| Displacement (cc) | 3954 | |||
| Bore (mm) | 95.5 | |||
| Stroke (mm) | 92 | |||
| Max. Power (bhp) | 261 | |||
| Max. Power @RPM | 5600 | |||
| Max. Torque (lbft) | 281 | |||
| Max. Torque @RPM | 4000 | |||
| Compression Ratio | 9.7 | |||
| Transmission | ||||
| Transmission Type | Manual | Automatic | Manual | |
| Forward Gears | 6 | 5 | 6 | |
| Driveline | ||||
| Driven Wheels | 4WD | RWD | ||
| Body | ||||
| Generic Type | Truck | |||
| No Side Doors | 4 | |||
| Vehicle Size | Medium | |||
| Convertible Top | No | |||
| Exterior Dimensions | ||||
| Curb Weight (lb) | 4419 | 4435 | 4242 | 4226 |
| Wheelbase (in) | 125.9 | |||
| Height - Body (in) | 69.7 | |||
| Width - Body (in) | 72.8 | |||
| Length (in) | 205.5 | |||
| Front Track (in) | 61.8 | |||
| Rear Track (in) | 61.8 | |||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| ABS | Std | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Steering Ratio | 20.4 | |||
| Turns Lock-to-Lock | 3.55 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 265/70R16 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row (in) | 40.0 | |||
| Head Room - 2nd Row (in) | 38.7 | |||
| Shlder Room - 1st Row (in) | 58.3 | |||
| Shlder Room - 2nd Row (in) | 58.3 | |||
| Hip Room - 1st Row (in) | 55.6 | |||
| Hip Room - 2nd Row (in) | 58.0 | |||
| Leg Room - 1st Row (in) | 42.4 | |||
| Leg Room - 2nd Row (in) | 33.6 | |||
| Cargo Volume (cu ft) | 27.1 | |||
| Utility | ||||
| Cargo Configuration | Bed | |||
| Fuel Economy | ||||
| EPA City (mpg) | 15 | 14 | 15 | 16 |
| EPA Hwy (mpg) | 19 | 20 | ||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
