Home >> Buyer's Guide >> Nissan >> 350Z
2008 Nissan 350Z Comparisons
| 2008 Nissan 350Z | 2008 Chrysler Crossfire | 2009 BMW 1-Series Coupe | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $28,120 - $38,290 | $34,685 - $35,760 | $29,200 - $36,925 |
| Length / Width / Height (in) | 169.8 / 71.5 / 52.1 | 159.8 / 69.5 / 51.5 | 171.7 / 68.8 / 56.0 |
| Cargo Volume (cu. ft.) | 6.8 | 7.6 | 10.0 |
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A5, M6 | A5, M6 | A6, M6 |
| Base Tire | 225/45R18, 245/45R18 | 225/40R18, 255/35R19 | 205/55R16 |
| City MPG | 17-18 | 15-19 | 17-18 |
| Highway MPG | 24-25 | 23-25 | 25-28 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 82 | 76 | 78 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



