Home >> Buyer's Guide >> Porsche >> 911 Turbo Cabriolet
2008 Porsche 911 Turbo Cabriolet Comparisons
| 2008 Porsche 911 Turbo Cabriolet | 2008 Aston Martin V8 Vantage Convertible | 2009 Aston Martin DB9 Volante | 2009 Mercedes-Benz SL-class | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $136,500 - $139,920 | $124,300 - $128,700 | $195,950 - $199,950 | $95,900 - $190,700 |
| Length / Width / Height (in) | 176.3 / 72.9 / 51.2 | 172.4 / 79.7 / 49.8 | 184.9 / 73.8 / 51.9 | 178.5 / 71.5 / 51.0 |
| Cargo Volume (cu. ft.) | 3.35 | 10.2 | ||
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | A5, M6 | M6, SM6 | A6, M6 | A5, A7, SM7 |
| Base Tire | 235/35R19,305/30R19 | 235/45R18, 275/40R18 | 235/40R19, 275/35R19 | 255/40R18, 285/35R18 |
| City MPG | 15 | 12-13 | 11-12 | 11-13 |
| Highway MPG | 23-24 | 19-20 | 17-19 | 18-21 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 79 | 75 | 82 | 76 |
| more >> | more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes




