Home >> Buyer's Guide >> Porsche >> Cayman
2008 Porsche Cayman Specifications
| Engine | |||||
| Configuration | H | ||||
| Cylinders | 6 | ||||
| Fuel Type | Gasoline - Premium | ||||
| Displacement (cc) | 2687 | 3387 | |||
| Bore (mm) | 85.5 | 96 | |||
| Stroke (mm) | 78 | ||||
| Max. Power (bhp) | 245 | 295 | |||
| Max. Power @RPM | 6500 | 6250 | |||
| Max. Torque (lbft) | 201 | 251 | |||
| Max. Torque @RPM | 4600-6000 | 4400-6000 | |||
| Compression Ratio | 11.0 | 11.1 | |||
| Transmission | |||||
| Transmission Type | Automatic | Manual | Automatic | Manual | |
| Forward Gears | 5 | 6 | 5 | 6 | |
| Driveline | |||||
| Driven Wheels | RWD | ||||
| Body | |||||
| Generic Type | Car | ||||
| No Side Doors | 2 | ||||
| Vehicle Size | Small | ||||
| Convertible Top | No | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) | 2998 | 2866 | 3064 | 2976 | |
| Wheelbase (in) | 95.1 | ||||
| Height - Body (in) | 51.4 | ||||
| Width - Body (in) | 70.9 | ||||
| Length (in) | 172.1 | ||||
| Front Track (in) | 58.5 | ||||
| Rear Track (in) | 60.2 | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Midship | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | MacPherson strut/lower arm | ||||
| Brakes | |||||
| Front Brakes - Type | Cross-Drilled Disc | ||||
| Rear Brakes - Type | Cross-Drilled Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 205/55R17, 235/50R17 | 235/40R18, 265/40R18 | |||
| Seating | |||||
| Rows of Seats | 1 | ||||
| Utility | |||||
| Cargo Configuration | Hatchback | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 20 | 18 | ||
| EPA Hwy (mpg) | 26 | 28 | 29 | 25 | 26 |
| Performance | |||||
| 0-60 mph (s) | 6.7 | 5.8 | 5.1 | ||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
