Home >> Buyer's Guide >> Porsche >> 911 Carrera Coupe
2008 Porsche 911 Carrera Coupe Specifications
| Engine | ||||||||
| Configuration | H | |||||||
| Cylinders | 6 | |||||||
| Fuel Type | Gasoline - Premium | |||||||
| Displacement (cc) | 3596 | 3824 | 3596 | 3824 | ||||
| Bore (mm) | 96 | 99 | 96 | 99 | ||||
| Stroke (mm) | 82.8 | |||||||
| Max. Power (bhp) | 325 | 355 | 325 | 355 | ||||
| Max. Power @RPM | 6800 | 6600 | 6800 | 6600 | ||||
| Max. Torque (lbft) | 273 | 295 | 273 | 295 | ||||
| Max. Torque @RPM | 4250 | 4600 | 4250 | 4600 | ||||
| Compression Ratio | 11.3 | 11.8 | 11.3 | 11.8 | ||||
| Transmission | ||||||||
| Transmission Type | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | |
| Forward Gears | 5 | 6 | 5 | 6 | 5 | 6 | 5 | |
| Ratios | 3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88 | 3.60 / 2.19 / 1.41 / 1.00 / 0.83 | 3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88 | 3.60 / 2.19 / 1.41 / 1.00 / 0.83 | ||||
| Reverse Gear Ratio | 3.59 | 3.17 | 3.59 | 3.17 | ||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | ||||||
| Body | ||||||||
| Generic Type | Car | |||||||
| No Side Doors | 2 | |||||||
| Vehicle Size | Small | |||||||
| Convertible Top | No | |||||||
| Exterior Dimensions | ||||||||
| Curb Weight (lb) | 3164 | 3075 | 3219 | 3131 | 3197 | 3285 | 3252 | 3340 |
| Wheelbase (in) | 92.52 | |||||||
| Height - Body (in) | 51.6 | 51.2 | 51.6 | 51.2 | ||||
| Width - Body (in) | 71.18 | 72.9 | ||||||
| Length (in) | 175.63 | |||||||
| Front Track (in) | 58.5 | 58.6 | ||||||
| Rear Track (in) | 60.39 | 59.69 | 60.9 | |||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Position | Rear | |||||||
| Suspension | ||||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Cross-Drilled Disc | |||||||
| Rear Brakes - Type | Cross-Drilled Disc | |||||||
| Diameter - Front (in) | 12.52 | 12.99 | 12.52 | 12.99 | ||||
| Diameter - Rear (in) | 11.77 | 12.99 | 11.77 | 12.99 | ||||
| ABS | Std | |||||||
| Traction Control | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 235/40R18, 265/40R18 | 235/35R19, 295/30R19 | 235/40R18, 295/35R18 | 235/35R19, 305/30R19 | ||||
| Speed Rating | Z | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Utility | ||||||||
| Cargo Configuration | Trunk | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 18 | 17 | 16 | 17 | ||||
| EPA Hwy (mpg) | 24 | 26 | 24 | 25 | 24 | 23 | ||
| Fuel Capacity (gallons) (gal) | 16.9 | |||||||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
