Home >> Buyer's Guide >> Porsche >> 911 Targa
2008 Porsche 911 Targa Specifications
| Engine | ||||
| Configuration | H | |||
| Cylinders | 6 | |||
| Fuel Type | Gasoline - Premium | |||
| Displacement (cc) | 3596 | 3824 | ||
| Bore (mm) | 96 | 99 | ||
| Stroke (mm) | 82.8 | |||
| Max. Power (bhp) | 325 | 355 | ||
| Max. Power @RPM | 6800 | 6600 | ||
| Max. Torque (lbft) | 273 | 295 | ||
| Max. Torque @RPM | 4250 | 4600 | ||
| Compression Ratio | 11.3 | 11.8 | ||
| Transmission | ||||
| Transmission Type | Manual | Automatic | Manual | Automatic |
| Forward Gears | 6 | 5 | 6 | 5 |
| Ratios | 3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88 | 3.60 / 2.19 / 1.41 / 1.00 / 0.83 | 3.91 / 2.32 / 1.61 / 1.28 / 1.08 / 0.88 | 3.60 / 2.19 / 1.41 / 1.00 / 0.83 |
| Reverse Gear Ratio | 3.59 | 3.17 | 3.59 | 3.17 |
| Driveline | ||||
| Driven Wheels | AWD | |||
| Body | ||||
| Generic Type | Car | |||
| No Side Doors | 2 | |||
| Vehicle Size | Small | |||
| Convertible Top | No | |||
| Exterior Dimensions | ||||
| Curb Weight (lb) | 3329 | 3417 | 3384 | 3472 |
| Wheelbase (in) | 92.52 | |||
| Height - Body (in) | 51.57 | 51.18 | ||
| Width - Body (in) | 72.9 | |||
| Length (in) | 175.63 | |||
| Front Track (in) | 58.6 | |||
| Rear Track (in) | 60.9 | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Rear | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Cross-Drilled Disc | |||
| Rear Brakes - Type | Cross-Drilled Disc | |||
| Diameter - Front (in) | 12.52 | 12.99 | ||
| Diameter - Rear (in) | 11.77 | 12.99 | ||
| ABS | Std | |||
| Traction Control | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/40R18, 295/35R18 | 235/35R19, 305/30R19 | ||
| Speed Rating | Z | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Utility | ||||
| Cargo Configuration | Hatchback | Trunk | Hatchback | |
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 16 | 17 | |
| EPA Hwy (mpg) | 25 | 24 | 23 | |
| Fuel Capacity (gallons) (gal) | 16.9 | |||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
