Home >> Buyer's Guide >> Yes >> Yes Roadster
2008 Yes Yes Roadster Specifications
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Displacement (cc) | 3189 | ||
| Max. Power (bhp) | 255 | 355 | |
| Max. Torque (lbft) | 243.4 | 357.7 | |
| Transmission | |||
| Transmission Type | Manual | Automatic | Manual |
| Forward Gears | 6 | 5 | 6 |
| Driveline | |||
| Driven Wheels | RWD | ||
| Body | |||
| Generic Type | Car | ||
| No Side Doors | 2 | ||
| Vehicle Size | Small | ||
| Roof Type | Convertible | ||
| Convertible Top | Yes | ||
| Exterior Dimensions | |||
| Curb Weight (lb) | 2033 | 2121 | |
| Wheelbase (in) | 96.6 | ||
| Height - Body (in) | 48.7 | ||
| Width - Body (in) | 71.0 | ||
| Length (in) | 150.0 | ||
| Front Track (in) | 59.4 | ||
| Rear Track (in) | 60.8 | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Midship | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/40R17,235/35R17 | 215/40R18,245/35R18 | |
| Seating | |||
| Rows of Seats | 1 | ||
| Utility | |||
| Cargo Configuration | Trunk | ||
| Fuel Economy | |||
| Fuel Capacity (gallons) (gal) | 11.9 | ||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
