Home >> Buyer's Guide >> Cadillac >> CTS
2009 Cadillac CTS Specifications
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Fuel Type | Gasoline - Regular | Gasoline - Premium | |||||
| Displacement (cc) | 3564 | 6162 | |||||
| Max. Power (bhp) | 263 | 304 | 556 | ||||
| Max. Power @RPM | 6400 | 6100 | |||||
| Max. Torque (lbft) | 253 | 273 | 551 | ||||
| Max. Torque @RPM | 3100 | 5200 | 3800 | ||||
| Transmission | |||||||
| Transmission Type | Automatic | Manual | Automatic | Manual | Automatic | ||
| Forward Gears | 6 | ||||||
| Driveline | |||||||
| Driven Wheels | AWD | RWD | AWD | RWD | |||
| Body | |||||||
| Generic Type | Car | ||||||
| No Side Doors | 4 | ||||||
| Vehicle Size | Medium | ||||||
| Convertible Top | No | ||||||
| Exterior Dimensions | |||||||
| Curb Weight (lb) | 4090 | 3845 | 3894 | 4118 | 3874 | 4200 | 4300 |
| Wheelbase (in) | 113.4 | ||||||
| Height - Body (in) | 58.0 | ||||||
| Width - Body (in) | 72.5 | ||||||
| Length (in) | 191.6 | ||||||
| Front Track (in) | 61.8 | ||||||
| Rear Track (in) | 62.0 | ||||||
| Chassis | |||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Independent | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | ||||||
| Rear Brakes - Type | Vented Disc | ||||||
| ABS | Std | ||||||
| Traction Control | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 235/55R17 | 255/40R19, 285/35R19 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row (in) | 38.8 | ||||||
| Head Room - 2nd Row (in) | 37.2 | ||||||
| Shlder Room - 1st Row (in) | 56.7 | ||||||
| Shlder Room - 2nd Row (in) | 57.4 | ||||||
| Hip Room - 1st Row (in) | 55.1 | ||||||
| Hip Room - 2nd Row (in) | 54.1 | ||||||
| Leg Room - 1st Row (in) | 42.4 | ||||||
| Leg Room - 2nd Row (in) | 35.9 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume (cu ft) | 13.6 | ||||||
| Utility | |||||||
| Cargo Configuration | Trunk | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 17 | 18 | 16 | 17 | TBD | ||
| EPA Hwy (mpg) | 25 | 26 | 25 | 26 | TBD | ||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
