Home >> Buyer's Guide >> Chevrolet >> Impala
2009 Chevrolet Impala Specifications
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline / Ethanol | Gasoline | |
| Displacement (cc) | 3510 | 3880 | 5327 |
| Max. Power (bhp) | 211 | 224 | 303 |
| Max. Power @RPM | 5800 | 5700 | 5600 |
| Max. Torque (lbft) | 214 | 235 | 323 |
| Max. Torque @RPM | 4000 | 3200 | 4000 |
| Compression Ratio | 9.8 | 10.1 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 4 | ||
| Ratios | 2.92 / 1.56 / 1.00 / 0.70 | ||
| Reverse Gear Ratio | 2.38 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Final Drive Ratio | 2.86 | 3.29 | |
| Body | |||
| Generic Type | Car | ||
| No Side Doors | 4 | ||
| Vehicle Size | Large | ||
| Convertible Top | No | ||
| Exterior Dimensions | |||
| Curb Weight (lb) | 3555 | 3649 | 3711 |
| Wheelbase (in) | 110.5 | ||
| Height - Body (in) | 58.7 | ||
| Width - Body (in) | 72.9 | ||
| Length (in) | 200.4 | ||
| Front Track (in) | 62.4 | ||
| Rear Track (in) | 61.5 | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| ABS | Opt | Std | |
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Steering Ratio | 13.3 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/60R16 | 225/50R17 | 235/50R18 |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row (in) | 39.4 | ||
| Head Room - 2nd Row (in) | 37.8 | ||
| Shlder Room - 1st Row (in) | 58.7 | ||
| Shlder Room - 2nd Row (in) | 58.6 | ||
| Hip Room - 1st Row (in) | 56.4 | ||
| Hip Room - 2nd Row (in) | 57.2 | ||
| Leg Room - 1st Row (in) | 42.3 | ||
| Leg Room - 2nd Row (in) | 37.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume (cu ft) | 18.6 | ||
| Passenger Volume (SAE) Total (cu ft) | 104.5 | ||
| Overall Interior Volume (cu ft) | 123.1 | ||
| Utility | |||
| Cargo Configuration | Trunk | ||
| Fuel Economy | |||
| EPA City (mpg) | 18 | 17 | 16 |
| EPA Hwy (mpg) | 29 | 27 | 24 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
