Home >> Buyer's Guide >> Dodge >> Challenger
2009 Dodge Challenger Specifications
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Displacement (cc) | 3518 | 5654 | 6059 | ||
| Max. Power (bhp) | 250 | 370 | 375 | 425 | |
| Max. Power @RPM | 3800 | 5800 | 6200 | ||
| Max. Torque (lbft) | 250 | 398 | 404 | 420 | |
| Max. Torque @RPM | 3800 | 4200 | 4800 | ||
| Transmission | |||||
| Transmission Type | Automatic | Manual | Automatic | Manual | |
| Forward Gears | 4 | 5 | 6 | 5 | 6 |
| Driveline | |||||
| Driven Wheels | RWD | ||||
| Body | |||||
| Generic Type | Car | ||||
| No Side Doors | 2 | ||||
| Vehicle Size | Medium | ||||
| Convertible Top | No | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) | 3720 | 4041 | 4170 | ||
| Wheelbase (in) | 116.0 | ||||
| Height - Body (in) | 57.1 | ||||
| Width - Body (in) | 75.7 | ||||
| Length (in) | 197.7 | ||||
| Front Track (in) | 63.0 | ||||
| Rear Track (in) | 63.1 | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | Vented Disc | |||
| Wheels / Tires | |||||
| Tire Size F (,R) | 215/65R17 | 235/55R18 | 245/45R20 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row (in) | 39.3 | ||||
| Head Room - 2nd Row (in) | 37.4 | ||||
| Shlder Room - 1st Row (in) | 58.2 | ||||
| Shlder Room - 2nd Row (in) | 53.9 | ||||
| Hip Room - 1st Row (in) | 54.6 | ||||
| Hip Room - 2nd Row (in) | 48.6 | ||||
| Leg Room - 1st Row (in) | 42.0 | ||||
| Leg Room - 2nd Row (in) | 32.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume (cu ft) | 16.2 | ||||
| Utility | |||||
| Cargo Configuration | Trunk | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 17 | 16 | 14 | ||
| EPA Hwy (mpg) | 25 | 19 | 22 | ||
| Gas Guzzler Tax | Yes | ||||
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
