Home >> Buyer's Guide >> Ford >> Explorer
2009 Ford Explorer
At a Glance
| Pricing | $26,995 - $37,705 |
|---|---|
| Drive Types | RWD, AWD |
| Engines | V6 (210-bhp), V8 (292-bhp) |
| Transmissions | A5, A6 |
| Fuel Economy | 13-15 (city), 19-21 (highway) |
Our Ratings
| Velocity Index | 52 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
A future hall-of-fame vehicle
Overview Information
The definitive mid-sized SUV. The Ford Explorer helped define the segment and has been a top seller. The Explorer is offered in 2-wheel and 4-wheel drive models with a choice of V6 or V8 power. Explorer offers ample room on the interior with 5, 6 and 7 passenger seating options. The independent rear suspension is fairly rare in this segment. Roll stability control helps alleviate fears of control problems.
What Changed:
The 2009 Explorer adds trailer sway control as a standard feature.
Official Word:
Ford will bolster the 2009 Explorer by including Trailer Sway Control. Trailer Sway Control joins an already impressive list of standard safety features, including industry-exclusive AdvanceTrac(R) with RSC(R) (Roll Stability Control). "When we first introduced AdvanceTrac with RSC on the Explorer in 2004, we offered customers enhanced safety by including roll sensing," said Steve Kozak, Ford's chief safety engineer. "Now with Trailer Sway Control, we are helping our customers who tow trailers achieve an enhanced level...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Explorer XLT | 4.0l V6 (210-bhp) | A5 | RWD | 48 | $26,995 |
| Explorer XLT | 4.6l V8 (292-bhp) | A6 | RWD | 52 | $28,305 |
| Explorer XLT | 4.0l V6 (210-bhp) | A5 | AWD | 43 | $29,315 |
| Explorer XLT | 4.6l V8 (292-bhp) | A6 | AWD | 50 | $30,625 |
| Explorer Eddie Bauer | 4.0l V6 (210-bhp) | A5 | RWD | 48 | $30,140 |
| Explorer Eddie Bauer | 4.6l V8 (292-bhp) | A6 | RWD | 52 | $31,450 |
| Explorer Eddie Bauer | 4.0l V6 (210-bhp) | A5 | AWD | 43 | $32,640 |
| Explorer Eddie Bauer | 4.6l V8 (292-bhp) | A6 | AWD | 50 | $33,770 |
| Explorer Limited | 4.0l V6 (210-bhp) | A5 | RWD | 48 | $34,075 |
| Explorer Limited | 4.6l V8 (292-bhp) | A6 | RWD | 52 | $35,385 |
| Explorer Limited | 4.0l V6 (210-bhp) | A5 | AWD | 43 | $36,395 |
| Explorer Limited | 4.6l V8 (292-bhp) | A6 | AWD | 50 | $37,705 |
Similar Vehicles
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
