Home >> Buyer's Guide >> GMC >> Yukon XL
2009 GMC Yukon XL
At a Glance
| Pricing | $40,725 - $55,435 |
|---|---|
| Drive Types | RWD, AWD, 4WD |
| Engines | V8 (310-bhp), V8 (352-bhp), V8 (403-bhp) |
| Transmissions | A6 |
| Fuel Economy | 12-14 (city), 19-20 (highway) |
Our Ratings
| Velocity Index | 47 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
A Suburban by another name.
Overview Information
GM has redesigned the 9-passenger Yukon XL & Yukon XL Denali to make them more competitive in the full-size SUV market. The exterior styling has been tightened up for a more contemporary look, while the interior has been updated with improved materials and build quality. Stabilitrak(R) stability control is standard. The standard 5.3L, and optional 6.0L V-8 engines have Active Fuel Management(TM) (formerly known as Displacement on Demand.) Active Fuel Management(TM) allows the engine to run on 4-cylinders under light load conditions, for improved fuel economy. The Yukon XL Denali gets the 6.2L V-8, a 6-speed automatic, slightly different styling, and interior trim upgrades. Maximum towing capacity is up to 8,100 lbs.
What Changed:
A six speed automatic becomes standard equipment on the 5.3L and 6.0L models. Denali models add heated and cooled seats and new trim pieces for visual differentiation. OnStar 8.0 and Bluetooth are also new.
Official Word:
Built with GMC's legendary capability and renowned refinement, the Yukon and Yukon XL family of full-size SUVs continues to deliver more power and better fuel economy than the competition. For 2009, a host of new features is designed to deliver segment-leading fuel economy and give customers more choices of helpful safety and convenience equipment. The new features include a fuel-saving six-speed automatic transmission on models equipped with the 5.3L and 6.0L engines, Bluetooth wireless phone connectivity,...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Yukon XL 1/2 Ton 5.3L SLE-1 | 5.3l V8 (310-bhp) | A6 | RWD | 37 | $40,725 |
| Yukon XL 1/2 Ton 5.3L SLE-1 | 5.3l V8 (310-bhp) | A6 | 4WD | 28 | $43,565 |
| Yukon XL 1/2 Ton 5.3L SLE-2 | 5.3l V8 (310-bhp) | A6 | RWD | 37 | $41,640 |
| Yukon XL 1/2 Ton 5.3L SLE-2 | 5.3l V8 (310-bhp) | A6 | 4WD | 28 | $44,475 |
| Yukon XL 1/2 Ton 6.0L SLT-1 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | TBD |
| Yukon XL 1/2 Ton 6.0L SLT-1 | 6.0l V8 (352-bhp) | A6 | RWD | 40 | TBD |
| Yukon XL 1/2 Ton 5.3L SLT-1 | 5.3l V8 (310-bhp) | A6 | RWD | 37 | $44,815 |
| Yukon XL 1/2 Ton 5.3L SLT-1 | 5.3l V8 (310-bhp) | A6 | 4WD | 28 | $47,650 |
| Yukon XL 1/2 Ton 6.0L SLT-2 | 6.0l V8 (352-bhp) | A6 | RWD | 40 | TBD |
| Yukon XL 1/2 Ton 6.0L SLT-2 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | TBD |
| Yukon XL 1/2 Ton 5.3L SLT-2 | 5.3l V8 (310-bhp) | A6 | RWD | 37 | $45,600 |
| Yukon XL 1/2 Ton 5.3L SLT-2 | 5.3l V8 (310-bhp) | A6 | 4WD | 28 | $48,435 |
| Yukon XL 3/4 Ton 6.0L SLE-1 | 6.0l V8 (352-bhp) | A6 | RWD | 37 | $42,345 |
| Yukon XL 3/4 Ton 6.0L SLE-1 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | $45,185 |
| Yukon XL 3/4 Ton 6.0L SLE-2 | 6.0l V8 (352-bhp) | A6 | RWD | 37 | $43,220 |
| Yukon XL 3/4 Ton 6.0L SLE-2 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | $46,065 |
| Yukon XL 3/4 Ton 6.0L SLT-1 | 6.0l V8 (352-bhp) | A6 | RWD | 37 | $46,395 |
| Yukon XL 3/4 Ton 6.0L SLT-1 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | $49,240 |
| Yukon XL 3/4 Ton 6.0L SLT-2 | 6.0l V8 (352-bhp) | A6 | RWD | 37 | $47,180 |
| Yukon XL 3/4 Ton 6.0L SLT-2 | 6.0l V8 (352-bhp) | A6 | 4WD | 28 | $50,025 |
| Yukon XL Denali | 6.2l V8 (403-bhp) | A6 | RWD | 47 | $52,350 |
| Yukon XL Denali | 6.2l V8 (403-bhp) | A6 | AWD | 42 | $55,435 |
Similar Vehicles
|
|
| 2009 Chevrolet Suburban | 2009 Ford Expedition EL |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
