Home >> Buyer's Guide >> Honda >> Fit
2009 Honda Fit Specifications
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement (cc) | 1497 | |
| Max. Power (bhp) | 117 | |
| Max. Power @RPM | 6600 | |
| Max. Torque (lbft) | 106 | |
| Max. Torque @RPM | 4800 | |
| Transmission | ||
| Transmission Type | Manual | Automatic |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Body | ||
| Generic Type | Car | |
| No Side Doors | 4 | |
| Vehicle Size | Small | |
| Convertible Top | No | |
| Exterior Dimensions | ||
| Curb Weight (lb) |
|
|
| Wheelbase (in) | 98.4 | |
| Height - Body (in) | 60.0 | |
| Width - Body (in) | 66.7 | |
| Length (in) | 161.6 | |
| Front Track (in) | 58.7 | |
| Rear Track (in) | 58.1 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) |
| |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 40.4 | |
| Head Room - 2nd Row (in) | 39.0 | |
| Shlder Room - 1st Row (in) | 52.7 | |
| Shlder Room - 2nd Row (in) | 51.3 | |
| Hip Room - 1st Row (in) | 51.5 | |
| Hip Room - 2nd Row (in) | 51.3 | |
| Leg Room - 1st Row (in) | 41.3 | |
| Leg Room - 2nd Row (in) | 34.5 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume (cu ft) | 20.6 | |
| Cargo Volume + 1 (cu ft) | 57.3 | |
| Utility | ||
| Cargo Configuration | Wagon | |
| Fuel Economy | ||
| EPA City (mpg) | 27 |
|
| EPA Hwy (mpg) | 33 |
|
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
