Home >> Buyer's Guide >> Honda >> Civic Coupe
2009 Honda Civic Coupe
At a Glance
| Pricing | $15,305 - $23,905 |
|---|---|
| Drive Types | FWD |
| Engines | I4 (140-bhp), I4 (197-bhp) |
| Transmissions | A5, M5, M6 |
| Fuel Economy | 21-26 (city), 29-36 (highway) |
Our Ratings
| Velocity Index | 60 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
An all-star compact returns to form.
Overview Information
The stylish Civic is a top compact car choice, and has upscale features not available on other cars in its segment. The sporty Si coupe has a 2.0L i-VTEC(TM) I-4 engine, coupled to a 6-speed manual and helical limited-slip differential. All other coupe models are equipped with a 1.8L I-4 and a choice of 5-speed manual or automatic transmissions. Side-curtain airbags and ABS are standard. A satellite navigation system is optional.
What Changed:
The Honda Civic wears a revised front bumper and grille. The revised cloth interior features new materials and patterns. Stability control becomes standard on EX-L, Hybrid, and Si models.
Official Word:
The Honda Civic is enhanced inside and out for 2009 with new exterior styling, colors and available tech-friendly features like Bluetooth(R) HandsFreeLink(R) and a USB Audio Interface 1. An exclusively-equipped Civic LX-S Sedan debuts with alloy wheels and sportier interior styling. A new Civic DX Value Package (DX-VP) Sedan builds on the Civic DX Sedan's standard features by adding air conditioning and an audio system. "The Civic lineup uniquely embraces traditional gasoline, hybrid, high performance and...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Civic Coupe DX | 1.8l I4 (140-bhp) | M5 | FWD | 46 | $15,305 |
| Civic Coupe DX | 1.8l I4 (140-bhp) | A5 | FWD | 44 | $16,105 |
| Civic Coupe LX | 1.8l I4 (140-bhp) | M5 | FWD | 46 | $17,255 |
| Civic Coupe LX | 1.8l I4 (140-bhp) | A5 | FWD | 44 | $18,055 |
| Civic Coupe EX | 1.8l I4 (140-bhp) | M5 | FWD | 51 | $19,305 |
| Civic Coupe EX | 1.8l I4 (140-bhp) | A5 | FWD | 49 | $20,105 |
| Civic Coupe EX w/Navi | 1.8l I4 (140-bhp) | M5 | FWD | 51 | $21,305 |
| Civic Coupe EX w/Navi | 1.8l I4 (140-bhp) | A5 | FWD | 49 | $22,105 |
| Civic Coupe EX-L | 1.8l I4 (140-bhp) | M5 | FWD | 51 | $20,855 |
| Civic Coupe EX-L | 1.8l I4 (140-bhp) | A5 | FWD | 49 | $21,655 |
| Civic Coupe EX-L w/Navi | 1.8l I4 (140-bhp) | M5 | FWD | 51 | $22,855 |
| Civic Coupe EX-L w/Navi | 1.8l I4 (140-bhp) | A5 | FWD | 49 | $23,655 |
| Civic Coupe Si | 2.0l I4 (197-bhp) | M6 | FWD | 60 | $21,905 |
| Civic Coupe Si w/Navi | 2.0l I4 (197-bhp) | M6 | FWD | 60 | $23,905 |
Similar Vehicles
|
|
|
|
| 2008 Hyundai Tiburon | 2009 Mini Cooper | 2009 Mitsubishi Eclipse | 2009 Volkswagen GTI |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
