Home >> Journal >> 2009 >> Land Rover >> LR2
2009 Land Rover LR2 Specifications
| Engine | |
| Configuration | I |
| Cylinders | 6 |
| Displacement (cc) | 3192 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 96.0 |
| Max. Power (bhp) | 230 |
| Max. Power @RPM | 6300 |
| Max. Torque (lbft) | 234 |
| Max. Torque @RPM | 3200 |
| Compression Ratio | 10.8 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 6 |
| Driveline | |
| Driven Wheels | AWD |
| Body | |
| Generic Type | SUV |
| Vehicle Size | Small |
| Convertible Top | No |
| Exterior Dimensions | |
| Curb Weight (lb) | 4255 |
| Wheelbase (in) | 104.7 |
| Height - Body (in) | 68.5 |
| Width - Body (in) | 75.1 |
| Length (in) | 177.1 |
| Ground Clearance (in) | 8.3 |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | MacPherson strut/lower arm |
| Fr. Stabilizer Bar | Std |
| Rr. Stabilizer Bar | Std |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Vented Disc |
| Diameter - Front (in) | 12.5 |
| Diameter - Rear (in) | 12.0 |
| ABS | Std |
| Traction Control | Std |
| Stability Control | Std |
| Wheels / Tires | |
| Tire Size F (,R) | 235/55R19 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 40.2 |
| Head Room - 2nd Row (in) | 39.4 |
| Shlder Room - 1st Row (in) | 57.6 |
| Shlder Room - 2nd Row (in) | 57.3 |
| Leg Room - 1st Row (in) | 41.9 |
| Leg Room - 2nd Row (in) | 36.4 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume + 1 (cu ft) | 58.9 |
| Utility | |
| Cargo Configuration | Wagon |
| Fuel Economy | |
| EPA City (mpg) | 15 |
| EPA Hwy (mpg) | 22 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
