Home >> Journal >> 2009 >> Land Rover >> LR3
2009 Land Rover LR3 Comparisons
| 2009 Land Rover LR3 | 2008 Land Rover LR3 | 2008 Porsche Cayenne | 2009 Acura MDX |
|
|
|
|
|
| Price Range ($) | $48,525 - $54,025 | $48,525 - $54,025 | $43,400 - $93,700 | $40,990 - $48,890 |
| Length / Width / Height (in) | 190.9 / 75.4 / 74.5 | 190.9 / 75.4 / 74.5 | 188.9 / 75.9 / 66.9 | 190.7 / 78.5 / 68.1 |
| Cargo Volume (cu. ft.) | 9.9 | 9.9 | | 15.0 |
| Driven Wheels | | | | |
| Engines | | | - V6 (290-bhp)
- V8 (385-bhp)
- V8 (405-bhp)
- V8 (500-bhp)
| |
| Transmissions | A6 | A6 | A6, M6 | A5 |
| Base Tire | 255/60R18 | 255/60R18 | 235/65R17 | 255/55R18 |
| City MPG | 12 | 12 | 11-14 | 15 |
| Highway MPG | 17 | 17 | 17-20 | 20 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 49 | 49 | 63 | 53 |
| more >> | more >> | more >> | more >> |
| 2009 Audi Q7 | 2009 BMW X5 | 2009 BMW X6 | 2009 Infiniti FX |
|
|
|
|
|
| Price Range ($) | $43,500 - $59,220 | $47,500 - $56,200 | $55,900 - $66,650 | $42,150 - $64,300 |
| Length / Width / Height (in) | 200.2 / 78.1 / 68.4 | 191.1 / 76.1 / 69.9 | 192.0 / 78.1 / 66.5 | 191.3 / 75.9 / 66.1 |
| Cargo Volume (cu. ft.) | 10.87 | 21.9 | | 24.8 |
| Driven Wheels | | | | |
| Engines | - V6 (280-bhp)
- V8 (350-bhp)
| - I6 (260-bhp)
- I6 (265-bhp)
- V8 (350-bhp)
| - I6 (300-bhp)
- V8 T (400-bhp)
| - V6 (303-bhp)
- V8 (390-bhp)
|
| Transmissions | A6 | A6 | A6 | A7 |
| Base Tire | 255/55R18 | 255/55R18 | 255/50R19 | 265/60R18 |
| City MPG | 13-14 | 14-18 | 12-15 | 14-16 |
| Highway MPG | 18-20 | 19-26 | 18-20 | 20-23 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 55 | 57 | 53 | 61 |
| more >> | more >> | more >> | more >> |
| 2009 Lexus GX | 2009 Mercedes-Benz M-Class | 2009 Saab 9-7X |
|
|
|
|
| Price Range ($) | $47,615 - $49,265 | $45,750 - $88,350 | $42,615 - $49,105 |
| Length / Width / Height (in) | 188.2 / 74.0 / 74.6 | 188.5 / 75.2 / 70.1 | 193.2 / 75.4 / 68.5 |
| Cargo Volume (cu. ft.) | 13.2 | 29.4 | 39.8 |
| Driven Wheels | | | |
| Engines | | - V6 (268-bhp)
- V6 T (210-bhp)
- V8 (382-bhp)
- V8 (503-bhp)
| - I6 (285-bhp)
- V8 (300-bhp)
- V8 (390-bhp)
|
| Transmissions | A5 | A7 | A4 |
| Base Tire | 265/65R17 | 255/50R19 | 255/55R18 |
| City MPG | 14 | 11-18 | 12-14 |
| Highway MPG | 18 | 14-24 | 16-20 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 33 | 60 | 49 |
| more >> | more >> | more >> |