Home >> Journal >> 2009 >> Land Rover >> Range Rover Sport
2009 Land Rover Range Rover Sport Specifications
| Engine | ||
| Configuration | V | |
| Head Material | Aluminum-alloy | |
| Block Material | Aluminum-alloy | |
| Cylinders | 8 | |
| Fuel Type | Gasoline - Premium | |
| Forced Induction | Supercharged | |
| Displacement (cc) | 4394 | 4197 |
| Bore (mm) | 88.0 | 86.0 |
| Stroke (mm) | 90.3 | |
| Max. Power (bhp) | 300 | 390 |
| Max. Power @RPM | 5500 | 5750 |
| Max. Torque (lbft) | 315 | 410 |
| Max. Torque @RPM | 4000 | 3500 |
| Compression Ratio | 10.75 | 9.1 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Body | ||
| Generic Type | SUV | |
| No Side Doors | 4 | |
| Vehicle Size | Medium | |
| Convertible Top | No | |
| Exterior Dimensions | ||
| Curb Weight (lb) | 5468 | 5671 |
| Wheelbase (in) | 108.0 | |
| Height - Body (in) | 71.5 | |
| Width - Body (in) | 75.9 | |
| Length (in) | 188.5 | |
| Front Track (in) | 63.2 | |
| Rear Track (in) | 63.5 | |
| Ground Clearance (in) | 6.8 | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| ABS | Std | |
| Traction Control | Std | |
| Stability Control | Std | |
| EBD | Std | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Turns Lock-to-Lock | 3.1 | |
| Turning Circle (ft) | 37.7 | |
| Wheels / Tires | ||
| Wheel Type | Alloy | |
| Wheel Type - Alloy | Std | |
| Tire Size F (,R) | 255/50R19 | 275/40R20 |
| Spare Tire | Temporary | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 39.4 | |
| Head Room - 2nd Row (in) | 38.4 | |
| Shlder Room - 1st Row (in) | 59.0 | |
| Shlder Room - 2nd Row (in) | 58.2 | |
| Leg Room - 1st Row (in) | 39.1 | |
| Leg Room - 2nd Row (in) | 37.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume + 1 (cu ft) | 71.0 | |
| Utility | ||
| Gross Vehicle Weight Rating (lb) | 6769 | 6890 |
| Max. Towing Capacity (lb) | 7716 | |
| Max Payload (lb) | 1301 | 1219 |
| Cargo Configuration | Wagon | |
| Fuel Economy | ||
| Fuel Capacity (gallons) (gal) | 23.3 | |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
