Home >> Buyer's Guide >> Pontiac >> Vibe
2009 Pontiac Vibe Comparisons
| 2009 Pontiac Vibe | 2008 Kia Rondo | 2009 Chrysler PT Cruiser | 2009 Dodge Caliber |
|
|
|
|
|
| Price Range ($) | $15,310 - $20,360 | $16,395 - $20,195 | $17,250 - $23,760 | $15,710 - $24,090 |
| Length / Width / Height (in) | 171.9 / 69.4 / 60.9 | 179.0 / 71.7 / 65.0 | 168.9 / 67.1 / 63.0 | 173.8 / 68.8 / 60.4 |
| Cargo Volume (cu. ft.) | 20.1 | 6.5 | 21.6 | 18.5 |
| Driven Wheels | | | | |
| Engines | - I4 (132-bhp)
- I4 (158-bhp)
| - I4 (162-bhp)
- V6 (182-bhp)
| - I4 (150-bhp)
- I4 (180-bhp)
| - I4 (148-bhp)
- I4 (158-bhp)
- I4 (172-bhp)
- I4 (285-bhp)
|
| Transmissions | A4, A5, M5 | A4, A5 | A4, M5 | CVT, M5, M6 |
| Base Tire | 205/55R16 | 205/60R16 | 195/65R15 | 205/70R15 |
| City MPG | 20-26 | 18-19 | 18-21 | 19-24 |
| Highway MPG | 26-32 | 26 | 24-26 | 25-30 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 53 | 53 | 42 | 59 |
| more >> | more >> | more >> | more >> |
| 2009 Honda Fit | 2009 Kia Spectra Spectra5 | 2009 Suzuki SX4 | 2009 Toyota Corolla Matrix |
|
|
|
|
|
| Price Range ($) | $14,550 - $18,760 | $16,345 - $17,345 | $15,289 - $18,939 | $16,190 - $21,850 |
| Length / Width / Height (in) | 161.6 / 66.7 / 60.0 | 171.3 / 68.3 / 57.9 | 162.8 / 69.1 / 63.2 | 171.9 / 69.5 / 61.0 |
| Cargo Volume (cu. ft.) | 20.6 | 18.3 | 16.0 | 19.8 |
| Driven Wheels | | | | |
| Engines | | | | - I4 (132-bhp)
- I4 (158-bhp)
|
| Transmissions | A5, M5 | A4, M5 | A4, M5 | A4, A5, M5 |
| Base Tire | 175/65R15 | 205/50R16 | 205/60R16 | 205/55R16 |
| City MPG | 27-28 | 23-24 | 21-22 | 20-26 |
| Highway MPG | 33-35 | 30-32 | 28-30 | 26-32 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 34 | 47 | 52 | 51 |
| more >> | more >> | more >> | more >> |