Home >> Buyer's Guide >> Pontiac >> G8
2009 Pontiac G8 Specifications
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | 6 | 8 | |
| Fuel Type | Gasoline - Premium | Gasoline - Regular | ||
| Displacement (cc) | 6162 | 3564 | 5967 | |
| Max. Power (bhp) | 402 | 256 | 361 | |
| Max. Power @RPM | 6000 | 6300 | 5300 | |
| Max. Torque (lbft) | 402 | 400 | 248 | 385 |
| Max. Torque @RPM | 4400 | 2100 | 4400 | |
| Transmission | ||||
| Transmission Type | Automatic | Manual | Automatic | |
| Forward Gears | 6 | 5 | 6 | |
| Driveline | ||||
| Driven Wheels | RWD | |||
| Body | ||||
| Generic Type | Car | |||
| No Side Doors | 4 | |||
| Vehicle Size | Large | |||
| Convertible Top | No | |||
| Exterior Dimensions | ||||
| Curb Weight (lb) | 4050 | 4023 | 3885 | 3995 |
| Wheelbase (in) | 114.8 | |||
| Height - Body (in) | 57.7 | |||
| Width - Body (in) | 74.8 | |||
| Length (in) | 196.1 | |||
| Front Track (in) | 62.7 | |||
| Rear Track (in) | 63.3 | |||
| Chassis | ||||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Diameter - Front (in) | 14.0 | 11.73 | 12.64 | |
| Diameter - Rear (in) | 12.8 | 11.89 | 12.76 | |
| ABS | Std | |||
| Traction Control | Std | |||
| Stability Control | Std | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/40R19 | 245/45R18 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row (in) | 38.7 | |||
| Head Room - 2nd Row (in) | 38.0 | |||
| Shlder Room - 1st Row (in) | 59.1 | |||
| Shlder Room - 2nd Row (in) | 59.1 | |||
| Hip Room - 1st Row (in) | 56.7 | |||
| Hip Room - 2nd Row (in) | 58.0 | |||
| Leg Room - 1st Row (in) | 42.2 | |||
| Leg Room - 2nd Row (in) | 39.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume (cu ft) | 17.5 | |||
| Utility | ||||
| Cargo Configuration | Trunk | |||
| Fuel Economy | ||||
| EPA City (mpg) | TBD | 17 | 15 | |
| EPA Hwy (mpg) | TBD | 25 | 24 | |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
