Overview Information
The SX4 Sport is Suzuki's alternative to the Honda Civic and Toyota Corolla. With a 143-bhp 2.0L inline-4 coupled to a 5-speed manual or 4-speed automatic, the SX4 Sport has a better power-to-weight ratio than most of its competition. Suzuki tuned the SX4 Sport's suspension for a firmer ride and better handling than the SX4 Crossover mini-wagon. Standard features include 4-wheel disc brakes, ABS, side airbags, side curtain airbags, and 17-inch alloy wheels with 205/50R17 tires on all models. Traction control, electronic stability program (ESP), keyless entry/engine start, 380-watt audio system, and tire pressure monitoring system (TPMS) are available on the Touring model.
Official Word:
Establishing an auto industry first, and packing even more appeal into its bold and stylish sport compact, American Suzuki Motor Corp. today announced the addition of a fully integrated standard navigation system to the 2009 Suzuki SX4. The company's offering marks the first time a new vehicle under $16,000 will include navigation as a standard feature. The innovative navigation system will be included as standard equipment on both the four-door SX4 Sport and front-wheel-drive version of...Read.
| Model/Trim | Eng. | Trans. | | Velocity Index | Base Price |
| SX4 Sport Standard | 2.0l I4 (143-bhp) | M5 | FWD | 43 | $13,339 |
| SX4 Sport LE | 2.0l I4 (143-bhp) | M5 | FWD | 43 | $14,689 |
| SX4 Sport LE | 2.0l I4 (143-bhp) | A4 | FWD | 33 | $15,789 |
| SX4 Sport LE Popular | 2.0l I4 (143-bhp) | M5 | FWD | 43 | $15,139 |
| SX4 Sport LE Popular | 2.0l I4 (143-bhp) | A4 | FWD | 33 | $16,139 |
| SX4 Sport | 2.0l I4 (143-bhp) | M5 | FWD | 53 | $15,599 |
| SX4 Sport | 2.0l I4 (143-bhp) | A4 | FWD | 43 | $16,699 |
| SX4 Sport Tech | 2.0l I4 (143-bhp) | M5 | FWD | 53 | $16,399 |
| SX4 Sport Tech | 2.0l I4 (143-bhp) | A4 | FWD | 43 | $17,499 |
| SX4 Sport Touring | 2.0l I4 (143-bhp) | M5 | FWD | 53 | $17,399 |
| SX4 Sport Touring | 2.0l I4 (143-bhp) | A4 | FWD | 43 | $18,499 |
Similar Vehicles
Compare these