Home >> Buyer's Guide >> Toyota >> Corolla
2009 Toyota Corolla Comparisons
| 2009 Toyota Corolla | 2008 Hyundai Elantra | 2009 Chevrolet Cobalt Sedan | 2009 Ford Focus Sedan |
|
|
|
|
|
| Price Range ($) | $15,250 - $19,950 | $13,970 - $19,620 | $15,660 - $23,425 | $14,995 - $18,785 |
| Length / Width / Height (in) | 178.7 / 69.3 / 57.7 | 177.4 / 69.9 / 58.3 | 180.5 / 67.9 / 57.1 | 175.0 / 67.8 / 58.6 |
| Cargo Volume (cu. ft.) | 16.6 | 14.2 | 13.9 | 13.8 |
| Driven Wheels | | | | |
| Engines | - I4 (132-bhp)
- I4 (158-bhp)
| | - I4 (155-bhp)
- I4 T (260-bhp)
| |
| Transmissions | A4, A5, M5 | A4, M5 | A4, M5 | A4, M5 |
| Base Tire | 195/65R15 | 195/65R15 | 195/60R15 | 195/60R15 |
| City MPG | 22-27 | 24-25 | 22-25 | 24 |
| Highway MPG | 30-35 | 33 | 30-35 | 33-35 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 53 | 46 | 59 | 49 |
| more >> | more >> | more >> | more >> |
| 2009 Kia Spectra | 2009 Mazda MAZDA3 Sedan | 2009 Mitsubishi Lancer | 2009 Nissan Sentra |
|
|
|
|
|
| Price Range ($) | $13,550 - $17,450 | $14,490 - $21,545 | $14,340 - $26,490 | $16,730 - $21,160 |
| Length / Width / Height (in) | 177.2 / 68.3 / 57.9 | 177.4 / 69.1 / 57.7 | 180.0 / 69.4 / 58.7 | 179.8 / 70.5 / 59.5 |
| Cargo Volume (cu. ft.) | 12.2 | 11.5 | 11.6 | 13.1 |
| Driven Wheels | | | | |
| Engines | | - I4 (148-bhp)
- I4 (156-bhp)
| - I4 (152-bhp)
- I4 (168-bhp)
- I4 T (237-bhp)
| - I4 (140-bhp)
- I4 (177-bhp)
- I4 (200-bhp)
|
| Transmissions | A4, M5 | A4, A5, M5 | CVT, M5, SM6 | CVT, M6 |
| Base Tire | 195/60R15 | 195/65R15 | 205/60R16 | 205/60R15 |
| City MPG | 23-24 | 22-24 | 17-22 | 21-25 |
| Highway MPG | 30-32 | 28-32 | 25-30 | 29-33 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 55 | 56 | 69 | 54 |
| more >> | more >> | more >> | more >> |
| 2009 Suzuki SX4 Sport |
|
|
| Price Range ($) | $13,339 - $18,499 |
| Length / Width / Height (in) | 177.6 / 68.1 / 60.8 |
| Cargo Volume (cu. ft.) | 15.5 |
| Driven Wheels | |
| Engines | |
| Transmissions | A4, M5 |
| Base Tire | 195/65R15 |
| City MPG | 22-23 |
| Highway MPG | 29-31 |
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 53 |
| more >> |