Home >> Buyer's Guide >> Toyota >> Venza
2009 Toyota Venza Comparisons
| 2009 Toyota Venza | 2009 Subaru Outback Wagon | 2009 Volkswagen Passat Wagon | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $25,975 - $29,250 | $22,295 - $32,795 | $29,690 |
| Length / Width / Height (in) | 189.0 / 75.0 / 63.4 | 189.0 / 69.7 / 61.6 | 188.0 / 71.7 / 59.7 |
| Cargo Volume (cu. ft.) | 34.4 | 33.5 | 35.8 |
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A6 | A4, A5, M5 | A6 |
| Base Tire | 245/55R19 | 225/55R17 | 235/45R17 |
| City MPG | 17-20 | 19 | |
| Highway MPG | 24-27 | 28 | |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 54 | 64 | 55 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



