Home >> Buyer's Guide >> Toyota >> Camry
2009 Toyota Camry
At a Glance
| Pricing | $18,720 - $28,270 |
|---|---|
| Drive Types | FWD |
| Engines | I4 (147-bhp), I4 (158-bhp), V6 (268-bhp) |
| Transmissions | A5, A6, CVT, M5 |
| Fuel Economy | 19-33 (city), 28-34 (highway) |
Our Ratings
| Velocity Index | 60 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
The standard for practical transportation
Overview Information
As the best selling car in the USA, the Camry epitomizes the refined midsize family sedan. The base Camry Standard is equipped with a 158-bhp 2.4L I-4 and 5-speed automatic or manual. Camry V6 models feature a 268-bhp 3.5L V-6. Buyers looking for higher mileage will opt for the new Camry Hybrid model. The Camry Hybrid with Toyota's famed hybrid system promises 33 MPG in city driving.
What Changed:
Trim levels are now Camry, LE, SE, and XLE.
Official Word:
The Toyota Camry remains America's best-selling midsize car, in a segment that has been steadily gaining competitors. Camry is available in four-cylinder and V6 models, and as the Camry Hybrid, equipped with Toyota's industry-leading Hybrid Synergy Drive. For 2009 the CE grade is replaced by the Camry grade. The Camry is now available in Camry, LE, SE, and XLE grades. Performance and Efficiency In tune with the needs of midsize car buyers, Camry provides excellent fuel...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Camry | 2.4l I4 (158-bhp) | M5 | FWD | 48 | $18,720 |
| Camry | 2.4l I4 (158-bhp) | A5 | FWD | 46 | $19,770 |
| Camry LE | 2.4l I4 (158-bhp) | M5 | FWD | 48 | $20,175 |
| Camry LE | 2.4l I4 (158-bhp) | A5 | FWD | 46 | $21,225 |
| Camry LE | 3.5l V6 (268-bhp) | A6 | FWD | 60 | $23,790 |
| Camry SE | 2.4l I4 (158-bhp) | M5 | FWD | 48 | $21,390 |
| Camry SE | 2.4l I4 (158-bhp) | A5 | FWD | 46 | $22,390 |
| Camry SE | 3.5l V6 (268-bhp) | A6 | FWD | 60 | $25,065 |
| Camry XLE | 2.4l I4 (158-bhp) | A5 | FWD | 46 | $25,150 |
| Camry XLE | 3.5l V6 (268-bhp) | A6 | FWD | 60 | $28,270 |
| Camry Hybrid | 2.4l I4 (147-bhp) | CVT | FWD | 45 | $25,350 |
Similar Vehicles
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
