Home >> Journal >> 2008 >> Mercury >> Sable
2008 Mercury Sable Specifications
| | |
| Powertrain | |
| Powertrain | Internal Combustion |
| Engine | |
| Configuration | V |
| Cylinders | 6 |
| Fuel Type | Gasoline |
| Displacement (cc) | 3496 |
| Max. Power (bhp) | 263 |
| Max. Power @RPM | 6250 |
| Max. Torque (lbft) | 249 |
| Max. Torque @RPM | 4500 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 6 |
| Driveline | |
| Driven Wheels | FWD | AWD |
| Body | |
| Generic Type | Car |
| No Side Doors | 4 |
| Vehicle Size | Large |
| Convertible Top | No |
| Exterior Dimensions | |
| Curb Weight (lb) | 3741 | 3930 |
| Wheelbase (in) | 112.9 |
| Height - Body (in) | 61.5 |
| Width - Body (in) | 74.5 |
| Length (in) | 202.1 |
| Front Track (in) | 64.3 |
| Rear Track (in) | 64.4 |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Independent |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| ABS | Std |
| Traction Control | Opt |
| Stability Control | Opt |
| Wheels / Tires | |
| Tire Size F (,R) | 215/60R17 |
| Seating | |
| Rows of Seats | 2 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 39.6 |
| Head Room - 2nd Row (in) | 38.8 |
| Shlder Room - 1st Row (in) | 57.8 |
| Shlder Room - 2nd Row (in) | 57.6 |
| Hip Room - 1st Row (in) | 53.7 |
| Hip Room - 2nd Row (in) | 53.6 |
| Leg Room - 1st Row (in) | 41.3 |
| Leg Room - 2nd Row (in) | 41.2 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume (cu ft) | 21.2 |
| Utility | |
| Cargo Configuration | Trunk |
| Fuel Economy | |
| EPA City (mpg) | 18 | 17 |
| EPA Hwy (mpg) | 28 | 24 |