Home >> Buyer's Guide >> Dodge >> Charger
2009 Dodge Charger
At a Glance
| Pricing | $23,895 - $40,370 |
|---|---|
| Drive Types | RWD, AWD |
| Engines | V6 (178-bhp), V6 (250-bhp), V8 (368-bhp), V8 (425-bhp) |
| Transmissions | A4, A5 |
| Fuel Economy | 13-18 (city), 18-26 (highway) |
Our Ratings
| Velocity Index | 70 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
Dodge's version of the 300 has more curves
Overview Information
A fabled name from the past returns in the form of a 4-door sedan. The Charger recalls the legendary Mopar muscle car from the 1960's. No Charger would be complete without a HEMI V-8 (5.7L), an upgrade from the standard 3.5L V-6. Both engines are mated to a 5-speed automatic. Dodge estimates 0-60 mph in 6.0 seconds for a HEMI equipped Charger. A Performance Handling Group sharpens the Charger's reflexes with 18" wheels and tires, tuned suspension, sport seats, and self-leveling dampers. The SRT8 package ups the performance even further with a 425 hp 6.1L V8 and 20 inch wheels and tires.
What Changed:
Updated 5.7L Hemi V8 offers improved horsepower and fuel economy. All-wheel-drive models are now equipped to automatically disengage the all-wheel-drive when it is not required. This results in improved fuel economy for AWD models. Minor equipment changes include a new chromed grille and illuminated cup holders.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Charger SE | 2.7l V6 (178-bhp) | A4 | RWD | 50 | $23,895 |
| Charger SXT G Package | 3.5l V6 (250-bhp) | A5 | RWD | 58 | $25,510 |
| Charger SXT G Package | 3.5l V6 (250-bhp) | A5 | AWD | 57 | $28,850 |
| Charger SXT H Package | 3.5l V6 (250-bhp) | A5 | RWD | 58 | $27,915 |
| Charger SXT H Package | 3.5l V6 (250-bhp) | A5 | AWD | 57 | $31,325 |
| Charger R/T N Package | 5.7l V8 (368-bhp) | A5 | RWD | 65 | $31,860 |
| Charger R/T N Package | 5.7l V8 (368-bhp) | A5 | AWD | 63 | $33,960 |
| Charger R/T P Package | 5.7l V8 (368-bhp) | A5 | RWD | 65 | $33,960 |
| Charger R/T P Package | 5.7l V8 (368-bhp) | A5 | AWD | 63 | $35,435 |
| Charger R/T R Package | 5.7l V8 (368-bhp) | A5 | RWD | 65 | $35,800 |
| Charger R/T Daytona Edition | 5.7l V8 (368-bhp) | A5 | RWD | 65 | $36,335 |
| Charger SRT8 | 6.1l V8 (425-bhp) | A5 | RWD | 70 | $40,370 |
Similar Vehicles
|
|
|
|
| 2009 Buick Lucerne | 2009 Chrysler 300 | 2009 Hyundai Genesis | 2009 Toyota Avalon |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
