Home >> Buyer's Guide >> Honda >> Pilot
2009 Honda Pilot Specifications
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement (cc) | 3471 | |
| Max. Power (bhp) | 250 | |
| Max. Power @RPM | 5700 | |
| Max. Torque (lbft) | 253 | |
| Max. Torque @RPM | 4800 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | AWD | FWD |
| Body | ||
| Generic Type | SUV | |
| No Side Doors | 4 | |
| Vehicle Size | Medium | |
| Convertible Top | No | |
| Exterior Dimensions | ||
| Curb Weight (lb) | 4506 | 4319 |
| Wheelbase (in) | 109.2 | |
| Height - Body (in) | 71.0 | |
| Width - Body (in) | 78.5 | |
| Length (in) | 190.9 | |
| Front Track (in) | 67.7 | |
| Rear Track (in) | 67.5 | |
| Ground Clearance (in) | 8.0 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| ABS | Std | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/65R17 | |
| Seating | ||
| Rows of Seats | 3 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 40.0 | |
| Head Room - 2nd Row (in) | 39.8 | |
| Head Room - 3rd Row (in) | 38.2 | |
| Shlder Room - 1st Row (in) | 61.5 | |
| Shlder Room - 2nd Row (in) | 62.2 | |
| Shlder Room - 3rd Row (in) | 58.9 | |
| Hip Room - 1st Row (in) | 58.6 | |
| Hip Room - 2nd Row (in) | 56.9 | |
| Hip Room - 3rd Row (in) | 48.4 | |
| Leg Room - 1st Row (in) | 41.4 | |
| Leg Room - 2nd Row (in) | 38.5 | |
| Leg Room - 3rd Row (in) | 32.1 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume (cu ft) | 18.0 | |
| Cargo Volume + 1 (cu ft) | 47.7 | |
| Cargo Volume + 2 (cu ft) | 87.0 | |
| Utility | ||
| Cargo Configuration | Wagon | |
| Fuel Economy | ||
| EPA City (mpg) | 16 | 17 |
| EPA Hwy (mpg) | 22 | 23 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
