Home >> Buyer's Guide >> Honda >> Accord Coupe
2009 Honda Accord Coupe
At a Glance
| Pricing | $22,405 - $31,155 |
|---|---|
| Drive Types | FWD |
| Engines | I4 (190-bhp), V6 (271-bhp) |
| Transmissions | A5, M5, M6 |
| Fuel Economy | 17-22 (city), 25-31 (highway) |
Our Ratings
| Velocity Index | 65 |
|---|---|
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
Fast, stylish, and understated.
Overview Information
The Accord Coupe has always been in the shadow of the far more popular sedan. While it lacks the widespread appeal of its 4-door sibling, the shorter wheelbase Accord Coupe is more distinctively styled to appeal to a younger buyer. For the first time, V-6 models are equipped with 18-inch alloy wheels; even base models get 17-inch alloy wheels. The standard inline-4 is available with a standard 5-speed manual or optional automatic, while the V-6 is mated to a choice of the 5-speed automatic or a 6-speed manual (not available on the sedan). VSA(R) stability control is standard. An optional 270-watt audio system with subwoofer is available on EX-L models.
Official Word:
The 2009 Honda Accord lineup is designed to impress with premium features, accommodating technology and efficient performance geared for both the finish line and the bottom line. Available as a sedan or a coupe and powered by advanced 4-cylinder or V-6 engines, the Accord embodies a sophisticated design and provides an accommodating, spacious interior. An emphasis on safety includes such highlights as standard electronic stability control, standard side curtain airbags and the Advanced Compatibility Engineering(TM) (ACE(R))...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Accord Coupe LX-S | 2.4l I4 (190-bhp) | M5 | FWD | 57 | $22,405 |
| Accord Coupe LX-S | 2.4l I4 (190-bhp) | A5 | FWD | 51 | $23,205 |
| Accord Coupe EX | 2.4l I4 (190-bhp) | M5 | FWD | 57 | $23,705 |
| Accord Coupe EX | 2.4l I4 (190-bhp) | A5 | FWD | 51 | $24,505 |
| Accord Coupe EX-L | 2.4l I4 (190-bhp) | M5 | FWD | 57 | $25,705 |
| Accord Coupe EX-L | 2.4l I4 (190-bhp) | A5 | FWD | 51 | $26,505 |
| Accord Coupe EX-L Navi | 2.4l I4 (190-bhp) | M5 | FWD | 57 | $27,905 |
| Accord Coupe EX-L Navi | 2.4l I4 (190-bhp) | A5 | FWD | 51 | $28,705 |
| Accord Coupe EX-L V6 | 3.5l V6 (271-bhp) | M6 | FWD | 65 | $28,955 |
| Accord Coupe EX-L V6 | 3.5l V6 (271-bhp) | A5 | FWD | 60 | $28,955 |
| Accord Coupe EX-L V6 Navi | 3.5l V6 (271-bhp) | M6 | FWD | 65 | $31,155 |
| Accord Coupe EX-L V6 Navi | 3.5l V6 (271-bhp) | A5 | FWD | 60 | $31,155 |
Similar Vehicles
|
|
| 2009 Ford Mustang | 2009 Pontiac G6 Coupe |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
