Home >> Buyer's Guide >> Pontiac >> Vibe
2009 Pontiac Vibe Specifications
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline | ||||
| Displacement (cc) | 1798 | 2362 | |||
| Max. Power (bhp) | 132 | 158 | |||
| Max. Power @RPM | 6000 | ||||
| Max. Torque (lbft) | 128 | 162 | |||
| Max. Torque @RPM | 4400 | 4000 | |||
| Transmission | |||||
| Transmission Type | Manual | Automatic | Manual | Automatic | |
| Forward Gears | 5 | 4 | 5 | 4 | |
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| Body | |||||
| Generic Type | Car | ||||
| No Side Doors | 4 | ||||
| Vehicle Size | Small | ||||
| Convertible Top | No | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) | 2855 | 2900 |
|
| 3295 |
| Wheelbase (in) | 102.4 | ||||
| Height - Body (in) | 60.9 |
| 62.7 | ||
| Width - Body (in) | 69.4 | ||||
| Length (in) | 171.9 |
| 171.9 | ||
| Front Track (in) | 59.6 | ||||
| Rear Track (in) | 58.9 | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Twist-beam axle |
| Double A-arm | ||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| ABS | Std | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 205/55R16 |
| 205/55R16 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row (in) | 40.6 | ||||
| Head Room - 2nd Row (in) | 39.8 | ||||
| Shlder Room - 1st Row (in) | 53.3 | ||||
| Shlder Room - 2nd Row (in) | 52.6 | ||||
| Hip Room - 1st Row (in) | 52.3 | ||||
| Hip Room - 2nd Row (in) | 43.7 | ||||
| Leg Room - 1st Row (in) | 41.8 | ||||
| Leg Room - 2nd Row (in) | 36.3 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume (cu ft) | 20.1 | ||||
| Cargo Volume + 1 (cu ft) | 49.4 | ||||
| Utility | |||||
| Cargo Configuration | Wagon | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 26 | 25 | 21 | 20 | |
| EPA Hwy (mpg) | 32 | 31 | 29 | 28 | 26 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
